Breathable PU Track Material: Eco EPDM Granules, Durable & All-Weather Sports Surface
- Model
- PU-002
Item specifics
- Color
- red, blue, green, yellow, white, etc
Review
Description
Information

Breathable Plastic Track Material
Breathable polyurethane running tracks are constructed by proportionally mixing a sports field-specific polyurethane binder with specialized rubber granules, which are then laid to a controlled thickness using professional paving equipment. The surface is spray-applied with a mixture of EPDM rubber granules and polyurethane topcoat of the same color through specialized spraying machinery. This type of track is suitable for various applications including school sports fields, stadium athletic tracks, semi-circular areas, auxiliary zones, public fitness trails, indoor gymnasium training tracks, and playground pavement surfaces across all levels.
Scope Of Application
It is suitable for simple sites in primary and secondary schools. lt is mechanically sprayed. The bottom layer is a cushion paved mechanically. Meet the training standards of professional track and field athletes.
Product Features

Features:
1. Breathable
2. Permeable
3. Non fading
4. UV resistance
5. Flat
6. Shock absorption
7. Good protection
8. Price Economy
Layered Diagram


Material Parameter
Breathable PU Track Material Parameter | |
Parameter Name | Parameter Value |
Main Ingredients | Polyether Polyol,Isocyanate,EPDM |
Density | 1-1.5g/cm³ |
Polymer Content | 20-40% |
Shore A Hardness | ≥45 |
Tensile Strength (Mpa) | ≥0.6 |
Fracture Elongation Rate /% | ≥50 |
Vertical Deformation /mm | 1.0-3.0 |
Thickness | Average thickness 13mm, minimum not less than 10mm |
Slope Requirements | Longitudinal slope ≤ 0.1%, transverse slope ≤ 1.0% |
Evenness | The gap under a 2-meter straightedge shall not exceed 3mm. |
Drainage Performance | Permeable Type |
Heavy metals (lead, chromium, cadmium, mercury) /mg/kg | ≤2 |
Flame Retardancy | I |
TVOC Emissions mg/(㎡. h) | ≤5.0 |
Weather Resistance | Aging box 500H, performance qualified |
Nail Resistance | Not resistant to long nail shoes |
Anti Slip Value (BPN. 20 ℃) | 90-110 (Dry Test) |
Ingredient List
Breathable PU Track Material Ingredient List
13mm Plastic Track | |||
Name Of Proportioning Material | Model | Packaging Specifications | Net Weight |
Single component adhesive (base) | LS-002 | 200L 570mm diameter x 890mm height | 200kg/barrel |
Available granules: black granules (2-4mm), white EPDM granules (2-4mm) | LS-032 | / | 25kg/bag |
Single component adhesive | LS-003 | 200L
570mm diameter x 890mm height | 200kg/barrel |
Running Track Topcoat Red/Green/Blue | LS-007 | A:200L, B:250L 570mm diameter x 890mm height | A:200kg/barrel,B:250kg/barrel |
EDPM Adhesive Powder | LS-033 | / | 25kg/bag |
Eco-friendly Catalytic Agent | LS-009 | 275mm base diameter * 285mm surface diameter * 362mm height or else | 20KG/barrel or else |
EPDM granules (1-2mm) | LS-026 | / | 25kg/bag |
Eco-friendly Diluent | LS-010 | 20L or 200L 275mm base diameter * 285mm surface diameter * 362mm height
or 570mm diameter x 890mm height | 20KG/barrel or 200kg/barrel |
Marking Paint | LS-011 | 5L | 5.1kg/barrel |
Lead time (within days) | 1-7 days, usually within 24 hours | ||
Sales Method | Sell all materials for the ingredient list |
Product Certificate



